Parcel Number Transfer Date Sales Price Total Market Value House Number Street Name # of Properties Property Class Code
1740005009100 5/10/2022 202,000 7,050 1265 BEECH 2 510
1740005013300 8/17/2022 61,000 61,000 1232 BEECH 1 510
1740005026100 11/3/2022 195,000 195,000 1246 QUEBEC 1 401
1740005026200 1/11/2023 84,500 84,500 1275 HENKEL 1 510
1740005029600 9/21/2021 50,000 50,000 3912 GLENWAY 1 456
1740006006800 4/13/2022 225,000 210,120 1040 BEECH 2 520
1740006009000 5/13/2024 218,000 150,750 1043 BEECH 1 530
1740006010400 7/27/2021 185,000 185,000 1020 ACADEMY 1 510
1760023005800 4/6/2021 12,000 9,300 802 ACADEMY 2 680
1760023008600 11/1/2022 105,000 105,000 872 BEECH 1 510
1760023011000 9/28/2021 165,000 165,000 917 SETON 1 510
1760023012300 9/9/2021 194,500 194,500 858 ACADEMY 1 530
1790074005500 5/15/2024 35,000 3,530 1241 DEWEY 2 500
1790074011000 8/8/2023 80,000 88,970 1224 DEWEY 1 510
1790074013800 11/16/2023 80,000 69,000 1231 GILSEY 1 510
1790074025600 9/8/2023 50,000 102,660 1244 ILIFF 2 510
1790074026500 2/22/2021 96,200 96,200 1224 ILIFF 1 510
1790075008000 11/2/2021 79,900 79,900 4209 GLENWAY 1 429
1790075010200 3/14/2022 137,960 137,960 1047 ROSEMONT 1 530
1790075015000 3/7/2023 110,000 110,000 1224 SLIKER 1 520
1790075037100 12/7/2023 135,000 75,140 4115 WEBER 1 510
1790075038000 9/19/2024 220,000 105,550 1023 GILSEY 1 510
1790075039800 7/19/2024 152,000 144,710 1065 WINFIELD 1 530
1790075057500 6/25/2024 300,000 8,920 1281 SUNSET 2 400
1790076004800 9/2/2022 50,000 50,000 929 HARRIS 1 510
1790076006300 5/9/2023 130,000 97,370 813 HARRIS 1 510
1790076009500 10/5/2021 174,975 174,980 3966 EIGHTH 1 520
1790076015000 8/17/2021 99,001 8,120 4015 EIGHTH 2 500
1790076022100 3/6/2024 65,500 91,910 834 HARRIS 1 510
1790076028300 11/8/2022 55,000 55,000 3931 CLEROSE 1 510
1790076030800 3/22/2023 118,000 118,000 3934 CLEROSE 1 510
1790077000800 10/7/2024 90,320 73,730 1289 MCKEONE 2 510
1790077001400 7/18/2024 90,000 96,960 1265 MCKEONE 1 510
1790077005200 9/15/2021 120,000 120,000 4525 GLENWAY 1 520
1790077006400 11/8/2021 270,000 270,000 4646 GLENWAY 1 510
1790077012300 6/11/2021 165,000 165,000 1013 SCHIFF 1 520
1790077016600 10/17/2024 110,000 80,510 4525 CLEARVIEW 1 510
1790077019800 12/13/2023 187,000 137,000 4554 CLEARVIEW 1 510
1790077020100 6/20/2024 115,000 124,680 4637 RAPID RUN 1 510
1790077024800 8/31/2021 110,000 110,000 1274 RUTLEDGE 1 520
1790077033700 3/4/2022 329,900 329,900 4624 GLENWAY 1 510
1790077038500 5/24/2022 140,000 140,000 1002 RUTLEDGE 1 520
1790078004500 5/20/2022 165,500 22,280 725 ROSEMONT 2 500
1790078005500 10/13/2021 200,000 200,000 4100 FLOWER 1 401
1790078012500 10/16/2023 170,000 103,440 4134 ST WILLIAMS 1 510
1790078016400 9/22/2022 66,000 66,000 4119 VINEDALE 1 510
1790078025100 10/23/2024 82,500 94,050 575 ROSEMONT 1 510
1790078037500 1/3/2022 126,550 125,400 4059 VINEDALE 2 510
1790078041600 12/4/2023 160,000 135,000 4045 VINEDALE 1 510
1790078042700 7/13/2022 201,000 201,000 810 KREIS 1 510
1790078048900 8/23/2023 161,000 116,980 587 ROSEMONT 1 510
1790078051300 3/9/2021 125,000 125,000 4112 PLEASURE 1 510
1790079004000 12/19/2023 149,000 79,900 4310 EIGHTH 1 510
1790079006200 7/31/2021 112,000 112,000 4319 EIGHTH 1 510
1790079008300 1/24/2022 200,000 200,000 4330 SCHULTE 1 510
1790079009800 8/27/2022 199,000 199,000 4422 SCHULTE 1 510
1790079015500 3/14/2024 200,000 135,000 842 HERMOSA 1 520
1790079035600 10/14/2024 199,900 136,940 4412 FOLEY 1 510
1740005010700 2/22/2022 94,000 94,000 1227 BEECH 1 510
1740005026900 2/16/2023 90,000 90,000 3785 LIBERTY 1 510
1740006001000 12/21/2023 115,000 76,710 1116 SETON 1 520
1740006007600 10/5/2022 175,000 175,000 3810 ST LAWRENCE 1 530
1740006008400 2/9/2023 170,000 170,000 1021 BEECH 1 510
1740006010000 4/14/2023 175,000 175,000 1038 ACADEMY 1 510
1760023001700 9/10/2021 46,500 3,470 837 BEECH 2 500
1760023002800 1/24/2022 148,000 148,000 3824 EIGHTH 1 510
1760023004300 7/9/2022 145,000 145,000 826 KIRBERT 1 520
1760023005400 1/10/2023 310,000 310,000 808 ACADEMY 1 530
1760023008000 7/7/2022 90,000 90,000 848 BEECH 1 510
1760023012400 3/30/2021 115,000 115,000 874 ACADEMY 1 510
1790074005400 5/15/2024 35,000 99,000 1243 DEWEY 2 510
1790074010000 8/30/2024 110,000 110,850 1244 DEWEY 1 510
1790074010500 10/14/2024 71,500 89,590 1234 DEWEY 1 510
1790074021700 4/2/2024 80,000 130,930 1229 ILIFF 1 510
1790074024100 8/25/2021 6,400 5,950 1275 FIRST 1 510
1790074033600 11/24/2021 60,000 3,680 1232 FIRST 2 500
1790074036300 4/14/2022 275,000 62,420 1210 ROSEMONT 6 441
1790074036800 8/10/2023 226,000 1,930 1224 GILSEY 2 500
1790075000300 10/7/2022 169,000 169,000 1051 ACADEMY 1 510
1790075000400 9/30/2021 115,000 115,000 1047 ACADEMY 1 510
1790075001900 5/19/2021 170,000 170,000 1048 REGINA 1 510
1790075002900 9/11/2023 105,000 146,730 1018 REGINA 1 520
1790075016100 6/21/2021 140,000 140,000 1253 SLIKER 1 510
1790075016500 11/14/2023 55,000 95,520 1239 SLIKER 1 510
1790075019100 5/21/2024 162,100 129,390 1063 WINFIELD 1 520
1790075029100 3/19/2024 220,000 400 1019 SUNSET 2 500
1790075034100 11/8/2022 100,000 100,000 1238 SUNSET 1 520
1790075041900 10/23/2024 85,000 93,230 1044 GILSEY 1 510
1790075045400 10/23/2024 80,000 108,430 1010 SUNSET 1 510
1790076003800 4/26/2021 220,000 12,530 810 HARRIS 3 500
1790076011000 10/26/2022 130,000 130,000 839 SUIRE 1 510
1790076012700 6/8/2022 140,000 140,000 838 ROSEMONT 1 510
1790077005000 1/20/2022 199,900 199,900 4517 GLENWAY 1 530
1790077015000 11/24/2021 150,500 150,500 1227 AMANDA 1 510
1790077025400 10/2/2024 179,900 119,900 1250 RUTLEDGE 1 520
1790077026600 2/17/2022 135,000 135,000 1219 RUTLEDGE 1 520
1790077029900 8/14/2021 82,000 760 1235 MCKEONE 2 500
1790077031800 8/22/2024 103,000 134,610 1007 KREIS 1 510
1790077038400 10/14/2022 169,000 169,000 1000 RUTLEDGE 1 510
1790077050000 6/14/2022 5,000 8,300 4660 GLENWAY 1 510
1790078010500 5/9/2022 185,000 185,000 941 RUTLEDGE 1 510
1790078010700 7/20/2021 144,000 144,000 4115 JAMESTOWN 1 520
1790078016200 10/10/2023 68,000 68,000 4109 FLOWER 1 510
1790078018400 2/27/2024 58,000 114,880 946 SUNSET 1 510
1790078018800 5/25/2022 200,000 200,000 577 ROSEMONT 1 520
1790078019500 7/24/2024 188,000 179,900 810 SUNSET 1 510
1790078021300 8/8/2024 284,990 170,200 4075 EIGHTH 1 520
1790078033100 8/5/2022 165,000 165,000 4155 ST WILLIAMS 1 510
1790078040700 8/29/2023 108,000 94,840 4109 VINEDALE 1 510
1790079002200 5/25/2022 16,000 6,900 EIGHTH 3 500
1790079003600 3/10/2023 95,000 95,000 4334 EIGHTH 1 510
1790079005600 2/23/2021 81,000 81,000 4320 EIGHTH 1 510
1790079010400 9/18/2021 235,000 14,110 4311 SCHULTE 2 500
1790079012100 4/2/2024 215,000 129,830 4346 RIDGEVIEW 1 510
1790079013400 2/22/2021 184,900 184,900 815 SCHIFF 1 401
1790079019000 6/14/2023 231,100 152,560 4358 CAPPEL 1 510
1740005008600 8/25/2023 120,000 107,010 1271 BEECH 1 510
1740005010900 6/11/2021 80,000 80,000 1223 BEECH 1 520
1740006002900 9/11/2023 90,000 131,750 1019 SETON 1 510
1740006004100 1/13/2022 191,000 191,000 1125 SETON 1 520
1740006008600 2/17/2022 165,000 165,000 1031 BEECH 1 520
1740006010200 1/19/2021 144,000 144,000 1030 ACADEMY 1 510
1740006010800 7/14/2022 170,000 170,000 1004 ACADEMY 1 510
1760023001600 9/10/2021 46,500 43,030 837 BEECH 2 510
1760023007600 9/15/2022 150,000 150,000 861 BEECH 1 510
1760023012000 11/23/2021 115,900 115,900 3831 ST LAWRENCE 1 510
1790074006800 4/14/2022 275,000 3,080 1215 DEWEY 6 441
1790074007100 4/14/2022 275,000 41,640 4128 GLENWAY 6 455
1790074033500 11/24/2021 60,000 56,320 1234 FIRST 2 520
1790074035500 8/7/2023 86,000 98,400 4016 GLENWAY 3 404
1790075002000 8/12/2021 132,000 132,000 1044 REGINA 1 510
1790075010500 1/24/2022 145,000 145,000 1035 ROSEMONT 1 530
1790075019200 4/2/2024 173,900 150,400 1057 WINFIELD 1 520
1790075024000 9/17/2021 76,800 76,800 1223 TEXAS 1 510
1790075024200 10/17/2023 115,000 74,330 1217 TEXAS 1 520
1790075033300 8/27/2021 400,000 400,000 4119 GLENWAY 1 435
1790075041200 12/28/2023 60,000 117,920 1110 GILSEY 1 520
1790075043000 12/30/2021 90,000 90,000 1006 GILSEY 1 510
1790075050000 4/12/2024 86,500 87,060 1008 FISK 1 510
1790075055200 5/24/2022 185,000 1,200 1286 MCKEONE 2 500
1790075058300 6/25/2024 300,000 250,080 1281 SUNSET 2 401
1790076002500 3/3/2023 207,000 206,200 928 HARRIS 2 510
1790076008500 6/20/2024 283,000 307,810 902 SUIRE 2 510
1790076014900 8/17/2021 99,001 99,000 4011 EIGHTH 2 510
1790076015400 7/3/2023 280,000 262,000 4010 PALOS 1 401
1790076021000 6/7/2024 260,000 192,280 700 ROSEMONT 2 510
1790076021600 4/26/2022 189,900 189,900 4019 PALOS 1 510
1790076021700 6/8/2023 70,000 128,490 4006 PALOS 1 520
1790076026400 2/23/2024 210,000 146,220 548 ROSEMONT 1 510
1790076027100 4/21/2021 159,900 159,900 3918 CLEROSE 1 401
1790077006700 9/30/2021 170,000 170,000 4536 GLENWAY 1 520
1790077008200 7/11/2022 222,000 222,000 1006 KREIS 1 520
1790077017500 5/21/2021 78,000 78,000 1008 LUSITANIA 1 510
1790077019700 11/13/2023 190,600 119,390 4312 ST LAWRENCE 1 510
1790077020700 4/10/2024 75,000 95,300 4524 CLEARVIEW 1 510
1790077021300 9/28/2021 62,500 62,500 4603 MIDLAND 1 510
1790077030800 6/30/2023 271,500 177,670 1047 KREIS 1 510
1790077032800 7/23/2024 210,000 133,010 1054 KREIS 1 510
1790077047400 4/13/2021 216,200 216,200 4605 GLENWAY 1 401
1790078006600 1/29/2024 78,400 166,540 4032 JAMESTOWN 1 520
1790078006700 12/7/2022 200,000 200,000 4017 JAMESTOWN 1 530
1790078015900 11/9/2021 95,000 95,000 4122 FLOWER 1 510
1790078016900 8/25/2021 133,000 133,000 805 ROSEMONT 1 520
1790078021100 10/28/2022 166,000 166,000 4067 EIGHTH 1 510
1790078021700 7/6/2022 245,000 245,000 4099 EIGHTH 1 510
1790078022000 11/10/2022 154,250 154,250 704 TRENTON 1 510
1790078023500 3/14/2024 90,000 51,000 4109 FRANCIS 1 510
1790078024600 6/28/2023 119,000 88,100 715 TRENTON 1 510
1790078025900 8/11/2023 185,000 85,000 611 TRENTON 1 520
1790078026700 12/8/2022 68,300 68,300 614 TRENTON 1 510
1790078031200 6/6/2024 420,000 82,180 4123 VINEDALE 4 510
1790078034200 11/15/2021 121,775 121,780 4125 FRANCIS 1 520
1790078039000 6/5/2023 226,900 109,000 918 KREIS 1 510
1790078049200 7/26/2024 57,000 103,890 553 ROSEMONT 1 510
1740005006000 6/6/2024 420,000 108,860 1234 MANSS 4 510
1740005016100 1/14/2021 49,900 49,900 1242 QUEBEC 1 510
1740005016500 5/18/2022 135,200 135,200 1234 QUEBEC 1 510
1740005017300 8/16/2021 7,500 106,240 1216 QUEBEC 1 510
1740005023400 12/6/2021 63,750 63,750 1264 HENKEL 1 520
1740006000900 1/10/2022 93,000 93,000 1118 SETON 1 520
1740006001600 1/20/2023 155,000 155,000 1036 SETON 1 520
1740006006500 9/13/2023 290,000 191,970 1110 BEECH 1 520
1740006006900 4/13/2022 225,000 14,880 1038 BEECH 2 500
1740006012200 1/14/2022 95,500 95,500 1006 ACADEMY 1 510
1760023000800 4/16/2021 120,000 120,000 852 ACADEMY 1 510
1790074007000 4/14/2022 275,000 77,110 4122 GLENWAY 6 441
1790074025700 9/8/2023 50,000 3,720 1240 ILIFF 2 500
1790074026700 2/7/2022 135,500 135,500 1220 ILIFF 1 520
1790074029500 8/22/2022 70,000 70,000 1227 FIRST 1 510
1790074032200 1/26/2021 102,500 98,660 1258 FIRST 2 520
1790075003800 12/19/2022 180,000 180,000 1037 REGINA 1 520
1790075011800 7/5/2023 154,900 97,770 1110 WINFIELD 1 510
1790075014700 3/18/2022 65,000 65,000 1240 SLIKER 1 510
1790075023500 12/6/2022 77,000 77,000 1233 TEXAS 1 510
1790075024300 11/15/2022 149,900 149,900 1213 TEXAS 1 401
1790075025300 11/22/2021 133,500 133,500 1214 MCKEONE 1 510
1790075044400 6/22/2023 72,000 94,590 1037 GILSEY 1 625
1790075053700 6/30/2021 140,500 140,500 1292 MCKEONE 1 510
1790076000200 11/3/2021 142,000 142,000 3905 ST LAWRENCE 1 530
1790076001100 12/20/2021 130,000 130,000 841 ACADEMY 1 510
1790076004200 1/4/2023 76,000 76,000 3920 EIGHTH 1 510
1790076012900 1/19/2023 125,000 125,000 4030 EIGHTH 1 420
1790076015700 5/24/2022 92,000 7,980 4039 PALOS 2 500
1790076022700 1/25/2023 230,000 230,000 4021 EIGHTH 1 520
1790076023500 5/24/2022 92,000 84,020 4039 PALOS 2 510
1790076024500 9/13/2021 188,000 188,000 3950 CLEROSE 1 520
1790076026600 5/30/2023 92,000 92,000 3926 CLEROSE 1 510
1790076028400 3/11/2024 214,000 98,650 3935 CLEROSE 1 510
1790077001500 2/9/2022 139,900 139,900 1261 MCKEONE 1 510
1790077002100 8/14/2021 82,000 81,240 1235 MCKEONE 2 510
1790077007500 1/11/2023 184,900 184,900 1043 RUTLEDGE 1 510
1790077009300 9/3/2024 80,000 187,830 4423 GLENWAY 1 429
1790077010600 12/4/2023 86,000 86,740 4544 MIDLAND 1 520
1790077011200 8/12/2022 65,000 65,000 4547 MIDLAND 1 510
1790077014700 11/12/2021 110,000 110,000 1205 AMANDA 1 520
1790077015300 2/6/2023 145,000 145,000 1239 AMANDA 1 520
1790077019900 12/7/2021 148,000 148,000 4526 CLEARVIEW 1 520
1790077038700 7/31/2023 240,000 120,190 1012 RUTLEDGE 1 510
1790077042900 10/4/2024 235,000 128,900 1103 RUTLEDGE 1 510
1790077048000 10/13/2021 156,500 156,500 4439 GLENWAY 1 520
1790078009100 4/18/2024 170,000 144,500 915 SUNSET 1 510
1790078011600 3/11/2021 165,000 165,000 4149 JAMESTOWN 1 510
1790078027100 11/15/2023 74,500 83,480 617 TRENTON 1 510
1790078027700 4/19/2024 150,000 79,900 619 TRENTON 1 510
1790078028800 11/28/2023 82,000 189,670 606 TRENTON 1 530
1790078032200 8/19/2024 175,000 153,930 4048 EIGHTH 1 520
1790078036600 1/10/2023 153,000 153,000 4111 FLOWER 1 510
1790078039200 7/24/2023 175,000 99,390 910 KREIS 1 510
1790078044500 4/13/2022 138,000 138,000 839 KREIS 1 510
1790078046000 4/20/2022 5,000 11,260 591 ROSEMONT 1 500
1790079007200 4/29/2021 82,000 82,000 4344 EIGHTH 1 510
1790079007400 4/15/2022 110,000 110,000 4315 EIGHTH 1 510
1740005006400 3/10/2021 27,000 3,530 1246 MANSS 3 500
1740005013800 8/1/2024 75,000 79,980 3857 EVERS 1 510
1740005016400 11/3/2023 50,000 148,780 1235 ROSS 1 510
1740005016700 9/27/2024 7,500 17,380 1223 ROSS 1 500
1740005017000 6/8/2021 140,000 140,000 1219 ROSS 1 510
1740005018400 5/5/2023 149,500 70,000 1230 QUEBEC 1 510
1740005022600 5/1/2024 73,000 166,850 1259 QUEBEC 1 530
1740005023600 10/26/2021 125,000 125,000 1263 HENKEL 1 520
1740005025000 7/10/2024 130,000 85,000 1282 QUEBEC 1 520
1740005026800 4/7/2023 119,900 58,000 1281 HENKEL 1 510
1740006011500 1/10/2024 105,000 141,470 1009 BEECH 1 510
1760023000900 5/21/2021 127,500 127,500 868 ACADEMY 1 520
1760023001000 6/21/2022 185,000 185,000 870 ACADEMY 1 520
1760023012200 4/21/2021 135,000 135,000 862 ACADEMY 1 520
1760023014700 11/17/2023 114,000 70,000 825 SETON 1 510
1790074008500 7/13/2021 5,000 80,170 4101 LIBERTY 1 510
1790074013300 9/5/2024 100,000 76,760 1241 GILSEY 1 510
1790074021900 1/27/2022 180,000 180,000 1225 ILIFF 1 520
1790075007700 8/2/2021 151,000 151,000 4116 WEBER 1 510
1790075008100 8/27/2024 409,000 257,150 4221 GLENWAY 1 445
1790075009200 3/23/2022 115,000 115,000 1103 ROSEMONT 1 510
1790075011200 3/29/2024 129,000 66,750 4118 WEBER 1 510
1790075011500 8/5/2024 305,000 109,230 1120 WINFIELD 1 510
1790075012000 7/19/2022 74,000 74,000 1100 WINFIELD 1 510
1790075017200 7/7/2022 167,000 167,000 4208 GLENWAY 1 453
1790075038600 3/22/2024 98,500 97,340 1226 SUNSET 1 510
1790075045800 10/4/2024 120,000 138,290 948 SUNSET 1 520
1790076006400 11/6/2023 585,000 1,020 805 HARRIS 2 400
1790076006600 11/6/2023 585,000 218,860 805 HARRIS 2 401
1790076007600 4/5/2022 165,000 165,000 940 SUIRE 1 520
1790076024600 2/10/2021 154,000 154,000 580 ROSEMONT 1 530
1790076030200 5/27/2022 170,000 170,000 3927 CLEROSE 1 510
1790077021000 11/2/2021 109,900 109,900 4316 ST LAWRENCE 1 520
1790077023000 2/2/2022 152,400 152,400 1057 SCHIFF 1 520
1790077037700 3/22/2023 165,000 165,000 1007 FISK 1 510
1790077047200 7/12/2024 625,000 304,100 4647 GLENWAY 1 401
1790078001800 3/23/2023 70,000 70,000 4237 ST LAWRENCE 1 510
1790078007600 4/6/2023 190,000 162,340 938 SUNSET 1 510
1790078011100 2/11/2022 180,000 180,000 4131 JAMESTOWN 1 510
1790078014200 7/17/2023 165,000 106,760 714 TRENTON 1 520
1790078017300 10/29/2024 58,000 114,440 701 TRENTON 1 510
1790078019700 1/25/2021 100,000 100,000 4119 FRANCIS 1 510
1790078020000 10/30/2024 37,000 52,980 4041 EIGHTH 1 510
1790078023800 5/20/2022 165,500 143,220 721 ROSEMONT 2 510
1790078033700 7/9/2021 140,000 140,000 4133 ST WILLIAMS 1 520
1790078035200 11/9/2023 69,930 72,000 4225 ST LAWRENCE 1 530
1790078046800 5/15/2024 195,000 166,020 703 ROSEMONT 1 510
1790079000300 3/14/2024 95,200 77,600 776 CLANORA 1 510
1790079001300 6/4/2024 135,500 105,940 4325 ST LAWRENCE 1 510
1790079003300 9/13/2023 238,000 188,040 4263 EIGHTH 1 520
1790079011800 6/27/2024 160,000 162,130 4375 ST LAWRENCE 1 520
1790079012900 7/24/2024 331,000 174,820 4310 RIDGEVIEW 1 510
1790079018400 10/30/2024 242,500 208,090 4352 RIDGEVIEW 1 520
1790079019900 10/20/2022 189,000 189,000 4363 CAPPEL 1 510
1790079024000 5/19/2022 200,000 200,000 729 CLANORA 1 510
1790079025900 2/12/2024 158,000 123,770 4248 LOUBELL 1 510
1790079028300 9/22/2023 168,000 121,360 4333 CAPPEL 1 510
1790079031000 4/12/2024 112,000 100,220 4336 FOLEY 1 510
1740005000200 6/8/2021 90,000 90,000 3903 LIBERTY 1 510
1740005000800 8/16/2022 55,000 55,000 1265 MANSS 1 510
1740005001800 4/18/2023 100,000 98,000 1241 MANSS 1 520
1740005006300 3/10/2021 27,000 3,530 1246 MANSS 3 500
1740005007600 8/16/2022 65,000 65,000 1272 MANSS 1 510
1740005012000 8/20/2024 155,000 280,530 3800 GLENWAY 1 670
1740005018900 5/31/2023 100,000 100,000 1211 ROSS 1 520
1740005021700 7/31/2021 105,000 105,000 1247 QUEBEC 1 520
1740005021900 8/24/2023 165,000 109,070 1225 QUEBEC 1 510
1740005028700 2/25/2021 100,000 1,580 3902 GLENWAY 2 400
1740006000800 7/27/2021 114,900 114,900 1122 SETON 1 510
1740006001300 12/15/2021 142,000 142,000 1108 SETON 1 510
1740006002100 1/17/2024 203,500 100,000 1016 SETON 1 520
1740006005900 12/6/2022 207,500 207,500 1128 BEECH 1 510
1740006006700 7/3/2024 150,000 65,000 1044 BEECH 1 401
1740006008900 4/5/2021 130,100 130,100 1041 BEECH 1 530
1760023000400 2/11/2021 107,500 107,500 834 ACADEMY 1 401
1760023004200 3/1/2023 185,000 185,000 822 KIRBERT 1 520
1790074003800 1/25/2022 158,000 158,000 1212 ROSEMONT 1 520
1790074005900 10/20/2022 130,000 130,000 1233 DEWEY 1 510
1790074006900 4/14/2022 275,000 1,890 1213 DEWEY 6 441
1790074018700 8/10/2023 226,000 224,780 1226 GILSEY 2 530
1790074020300 4/14/2023 23,500 105,950 1257 ILIFF 1 510
1790074032300 1/26/2021 102,500 3,840 1256 FIRST 2 500
1790074036990 8/7/2023 86,000 1,950 1206 ILIFF 3 400
1790075001700 1/22/2024 119,000 107,410 1054 REGINA 1 510
1790075002100 11/24/2021 85,000 85,000 1042 REGINA 1 510
1790075008600 11/22/2023 52,330 108,180 1129 ROSEMONT 1 510
1790075009000 11/14/2022 68,000 68,000 1115 ROSEMONT 1 510
1790075024600 8/10/2023 54,000 87,990 1260 MCKEONE 1 510
1790075029200 3/19/2024 220,000 123,420 1019 SUNSET 2 520
1790075030400 10/12/2023 141,200 173,720 1141 GILSEY 1 520
1790075031400 6/8/2021 100 14,880 1019 WINFIELD 1 500
1790075032000 3/4/2022 73,000 73,000 1126 ROSEMONT 1 510
1790075040500 6/27/2022 179,900 179,900 1003 REGINA 1 520
1790075047500 4/19/2023 181,500 167,900 4014 ST LAWRENCE 1 520
1790075047800 7/6/2022 148,500 148,500 4010 ST LAWRENCE 1 520
1790075049600 10/26/2023 135,000 168,150 1005 ROSEMONT 1 520
1790076004100 3/5/2024 2,160,000 263,570 808 HARRIS 2 401
1790076007100 6/6/2023 193,000 182,440 844 SUIRE 1 510
1790076021800 6/7/2024 260,000 7,720 596 ROSEMONT 2 500
1790076022600 5/22/2024 35,000 41,210 937 HARRIS 1 510
1790076025900 12/15/2021 65,000 65,000 4050 PALOS 1 510
1790076033500 4/26/2021 220,000 194,940 810 HARRIS 3 510
1790076033600 4/26/2021 220,000 12,530 810 HARRIS 3 500
1790077011800 4/25/2024 44,000 69,000 4545 MIDLAND 1 510
1790077014900 4/27/2023 92,000 104,940 1225 AMANDA 1 510
1790077016800 8/6/2024 157,000 79,910 4529 CLEARVIEW 1 510
1790077020900 1/16/2024 82,500 96,280 4308 ST LAWRENCE 1 510
1790077021900 11/7/2023 160,000 147,490 1008 SCHIFF 1 530
1790077025200 6/13/2024 120,000 133,030 1258 RUTLEDGE 1 520
1790077025300 9/11/2024 185,000 174,350 1254 RUTLEDGE 1 520
1790077028000 10/3/2022 150,000 150,000 1275 RUTLEDGE 1 520
1790077043000 9/23/2024 140,000 60,000 4413 GLENWAY 1 420
1790078007500 3/1/2024 129,900 91,750 940 SUNSET 1 510
1790078012900 5/3/2024 235,000 146,000 4144 ST WILLIAMS 1 510
1790078015200 5/3/2023 215,000 160,000 705 TRENTON 1 510
1790078020100 7/6/2021 124,023 124,020 4043 EIGHTH 1 530
1740005005700 5/19/2021 164,000 164,000 1230 MANSS 1 520
1740005006500 3/10/2021 27,000 19,940 1246 MANSS 3 510
1740005018600 2/27/2024 42,500 72,500 1222 QUEBEC 1 510
1740005022700 2/22/2024 157,000 122,630 1240 HENKEL 1 520
1740005024100 8/16/2024 190,000 77,490 1271 HENKEL 1 510
1740005024900 8/17/2023 160,000 153,280 1286 QUEBEC 2 520
1740006005800 2/23/2024 245,000 219,600 1130 BEECH 1 401
1740006011300 5/20/2024 215,000 68,000 1030 SETON 1 520
1760023010500 5/25/2021 150,000 150,000 937 SETON 1 520
1790074006700 4/14/2022 275,000 1,910 1217 DEWEY 6 441
1790074018600 7/6/2022 75,000 75,000 1228 GILSEY 1 510
1790074030400 8/7/2023 86,000 520 4018 GLENWAY 3 400
1790074031700 5/25/2022 83,000 83,000 1266 FIRST 1 510
1790075000800 8/3/2023 55,000 170,420 1031 ACADEMY 1 520
1790075008900 3/6/2024 73,000 116,840 1117 ROSEMONT 1 520
1790075013300 9/27/2022 85,000 85,000 1024 WINFIELD 1 510
1790075014000 2/19/2021 134,900 134,900 1260 SLIKER 1 401
1790075024700 3/9/2022 65,000 65,000 1244 MCKEONE 1 510
1790075036500 6/21/2023 85,000 142,460 1014 ROSEMONT 1 520
1790075044100 10/3/2022 50,000 50,000 1039 GILSEY 1 510
1790075050500 8/18/2021 85,000 85,000 1044 ROSEMONT 1 520
1790076002200 3/3/2023 207,000 800 928 HARRIS 2 500
1790076003400 2/17/2023 165,000 165,000 830 HARRIS 1 510
1790076003500 6/22/2021 185,000 185,000 828 HARRIS 1 520
1790076007000 6/20/2024 283,000 2,430 907 HARRIS 2 500
1790076010500 11/19/2021 149,900 149,900 915 SUIRE 1 510
1790076011400 11/8/2021 160,000 160,000 823 SUIRE 1 510
1790076014700 5/6/2022 250,000 250,000 4001 EIGHTH 1 401
1790076015100 3/23/2021 220,000 220,000 4025 EIGHTH 1 520
1790076015300 11/15/2021 134,900 134,900 570 ROSEMONT 1 520
1790076019900 2/10/2022 139,000 139,000 4063 PALOS 1 510
1790076022200 12/15/2023 105,000 91,650 4055 PALOS 1 510
1790076026200 12/22/2021 99,900 99,900 4058 PALOS 1 510
1790076028200 10/2/2024 149,000 87,240 3927 CLEROSE 1 510
1790076028600 5/11/2021 100,000 100,000 3943 CLEROSE 1 510
1790077009000 8/23/2021 120,000 120,000 4441 GLENWAY 1 447
1790077012200 7/10/2023 176,000 74,000 1015 SCHIFF 1 510
1790077013500 10/9/2024 88,500 151,770 4553 MIDLAND 1 510
1790077014000 10/31/2023 128,500 70,000 1228 AMANDA 1 520
1790077015200 4/8/2024 175,000 111,380 1233 AMANDA 1 510
1790077015800 10/17/2023 240,000 178,050 4545 GLENWAY 1 510
1790077020000 1/24/2023 140,000 140,000 4528 CLEARVIEW 1 520
1790077021200 6/13/2022 105,000 105,000 4544 CLEARVIEW 1 510
1790077030500 12/2/2021 154,900 154,900 1034 KREIS 1 510
1790077032500 9/30/2021 155,000 155,000 4650 GLENWAY 1 510
1790077034800 1/10/2024 135,000 128,880 4639 JOANA 1 510
1790077045200 5/21/2024 195,000 165,670 1030 SCHIFF 1 530
1790077045500 12/14/2021 92,500 92,500 1277 MCKEONE 1 510
1790078004900 6/12/2024 145,000 150,730 583 ROSEMONT 1 510
1790078012300 2/16/2021 140,000 140,000 4128 ST WILLIAMS 1 530
1790078014500 9/27/2023 208,500 195,950 703 TRENTON 1 520
1790078017900 2/1/2021 98,000 98,000 4131 FRANCIS 1 510
1790078024500 6/24/2021 90,000 90,000 711 TRENTON 1 520
1790078025200 7/22/2024 265,000 119,920 4064 ST WILLIAMS 1 510
1790078028900 5/16/2022 142,500 142,500 4129 FRANCIS 1 520
1790078031400 5/22/2024 141,080 120,460 4116 EIGHTH 1 510
1790078033900 6/29/2023 81,500 148,630 4044 EIGHTH 1 520
