Parcel ID
076-0001-0059-00
076-0001-0059-00
Address
1001 PLUM ST
1001 PLUM ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-605 | 362-2021 | CINCINNATI - DCI/Special Imp. Dist. | 10/1/2021 | 2024 | $0.00 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $206.06 | $212.24 | $0.00 | $6.18 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 02/05/2024 | $212.24 |
2024 | 1 | 02/05/2025 | $212.24 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $4,776.89 | $4,847.49 | $0.00 | $70.60 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 02/05/2024 | $2,423.75 |
2024 | 1 | 02/05/2025 | $2,423.75 |
2023 | 2 | 06/20/2024 | $2,423.74 |
2024 | 2 | 06/20/2025 | $2,423.74 |
Comments |
---|