Payment Details
- Parcel ID
- 027-0006-0065-00
- Address
- 3825 EASTERN AVE
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
J-MAC PROPERTIES LLC |
|---|---|
| Tax Bill Mail Address | FIRST STATE BANK LOAN ESCROW SERVICING DEPARTMENT PO BOX 129 WINCHESTER OH 45697 |
| Land | 28,950 |
|---|---|
| Improvements | 121,640 |
| Total | 150,590 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 82.840948 |
| Non Business Credit | 0.087358 |
| Owner Occupancy Credit | 0.021839 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $8,020.42 | $8,020.42 | ||||
| Credit | $1,782.91 | $1,782.91 | ||||
| Subtotal | $6,237.51 | $6,237.51 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $6,237.51 | $0.00 | $6,237.51 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $6,237.51 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $6,237.51 | |||
| Special Assess Paid | $0.00 | $20.30 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $6,257.81 | $6,237.51 | |||
| Total Paid | $0.00 | $6,257.81 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $6,237.51 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $20.30 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $20.30 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 2/10/2026 | 1 - 2025 | $0.00 | $6,257.81 | $0.00 | $0.00 |
| 6/13/2025 | 2 - 2024 | $0.00 | $0.00 | $6,195.67 | $0.00 |
| 2/5/2025 | 1 - 2024 | $0.00 | $6,215.97 | $0.00 | $0.00 |
| 6/13/2024 | 2 - 2023 | $0.00 | $0.00 | $6,179.78 | $0.00 |
| 1/31/2024 | 1 - 2023 | $0.00 | $6,200.08 | $0.00 | $0.00 |
| 6/15/2023 | 2 - 2022 | $0.00 | $0.00 | $6,643.85 | $0.00 |
| 1/20/2023 | 1 - 2022 | $0.00 | $6,664.15 | $0.00 | $0.00 |
| 6/21/2022 | 2 - 2021 | $0.00 | $0.00 | $6,528.39 | $0.00 |
| 1/19/2022 | 1 - 2021 | $0.00 | $6,542.14 | $0.00 | $0.00 |
| 6/9/2021 | 2 - 2020 | $0.00 | $0.00 | $6,535.67 | $0.00 |
| 1/26/2021 | 1 - 2020 | $0.00 | $6,549.42 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800