Payment Details
- Parcel ID
- 035-0004-0112-00
- Address
- 6324 MADISON RD
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
TEKO LAND GROUP LTD |
|---|---|
| Tax Bill Mail Address | TEKO LAND GROUP LTD 3665 ERIE AVE CINCINNATI OH 45208 |
| Land | 10,130 |
|---|---|
| Improvements | 11,970 |
| Total | 22,100 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 82.840948 |
| Non Business Credit | 0.087358 |
| Owner Occupancy Credit | 0.021839 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $1,177.05 | $1,177.05 | ||||
| Credit | $261.65 | $261.65 | ||||
| Subtotal | $915.40 | $915.40 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $915.40 | $0.00 | $915.40 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $915.40 | $885.20 | |||
| Real Estate Owed | $0.00 | $0.00 | $30.20 | |||
| Special Assess Paid | $0.00 | $15.06 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $930.46 | $915.40 | |||
| Total Paid | $0.00 | $930.46 | $885.20 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $30.20 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $15.06 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $15.06 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 7/24/2026 | 2 - 2025 | $0.00 | $0.00 | $885.20 | $0.00 |
| 2/2/2026 | 1 - 2025 | $0.00 | $930.46 | $0.00 | $0.00 |
| 6/18/2025 | 2 - 2024 | $0.00 | $0.00 | $909.25 | $0.00 |
| 2/5/2025 | 1 - 2024 | $0.00 | $924.31 | $0.00 | $0.00 |
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $906.92 | $0.00 |
| 1/25/2024 | 1 - 2023 | $0.00 | $921.98 | $0.00 | $0.00 |
| 6/20/2023 | 2 - 2022 | $0.00 | $0.00 | $1,862.47 | $0.00 |
| 1/24/2023 | 1 - 2022 | $0.00 | $1,877.53 | $0.00 | $0.00 |
| 6/21/2022 | 2 - 2021 | $0.00 | $0.00 | $1,830.10 | $0.00 |
| 1/20/2022 | 1 - 2021 | $0.00 | $1,840.30 | $0.00 | $0.00 |
| 6/16/2021 | 2 - 2020 | $0.00 | $0.00 | $1,832.15 | $0.00 |
| 2/1/2021 | 1 - 2020 | $0.00 | $1,842.35 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800