Payment Details
- Parcel ID
- 036-0001-0288-00
- Address
- 4503 BUTTERFIELD PL
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
CHRISTOPHER BENJAMIN & CECILY |
|---|---|
| Tax Bill Mail Address | UNION SAVINGS BANK 8805 GOVERNERS HILL DRIVE ATTN: ESCROW DEPT CINCINNATI OH 45249 |
| Land | 13,270 |
|---|---|
| Improvements | 140,740 |
| Total | 154,010 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 69.235360 |
| Non Business Credit | 0.086186 |
| Owner Occupancy Credit | 0.021546 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $8,202.57 | $8,202.57 | ||||
| Credit | $2,871.10 | $2,871.10 | ||||
| Subtotal | $5,331.47 | $5,331.47 | ||||
| Inflation Cap Credit | $0.00 | $322.08 | ||||
| Non Business Credit | $459.50 | $459.50 | ||||
| Owner Occupancy Credit | $114.64 | $114.64 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $25.92 | $25.92 | ||||
| Subtotal | $0.00 | $0.00 | $4,731.41 | $0.00 | $4,409.33 | ($322.08) |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $4,731.41 | $4,409.33 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $14.31 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $4,745.72 | $4,409.33 | |||
| Total Paid | $0.00 | $4,745.72 | $4,409.33 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $14.31 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $14.31 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 7/17/2026 | 2 - 2025 | $0.00 | $0.00 | $4,409.33 | $0.00 |
| 2/3/2026 | 1 - 2025 | $0.00 | $4,745.72 | $0.00 | $0.00 |
| 6/17/2025 | 2 - 2024 | $0.00 | $0.00 | $4,587.67 | $0.00 |
| 2/4/2025 | 1 - 2024 | $0.00 | $4,601.98 | $0.00 | $0.00 |
| 6/12/2024 | 2 - 2023 | $0.00 | $0.00 | $4,691.36 | $0.00 |
| 1/25/2024 | 1 - 2023 | $0.00 | $4,705.73 | $0.00 | $0.00 |
| 6/14/2023 | 2 - 2022 | $0.00 | $0.00 | $2,539.78 | $0.00 |
| 1/17/2023 | 1 - 2022 | $0.00 | $2,553.79 | $0.00 | $0.00 |
| 1/11/2022 | 1 - 2021 | $0.00 | $2,455.81 | $2,446.32 | $0.00 |
| 1/20/2021 | 1 - 2020 | $0.00 | $229.66 | $220.17 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800