Payment Details
- Parcel ID
- 036-0005-0002-00
- Address
- 4408 ERIE AVE
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
JASPER THOMAS M & NICOLE L HALL |
|---|---|
| Tax Bill Mail Address | LERETA LLC 901 CORPORATE CENTER DR POMONA CA 91768 |
| Land | 32,030 |
|---|---|
| Improvements | 94,700 |
| Total | 126,730 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 69.235360 |
| Non Business Credit | 0.086186 |
| Owner Occupancy Credit | 0.021546 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $6,749.64 | $6,749.64 | ||||
| Credit | $2,362.54 | $2,362.54 | ||||
| Subtotal | $4,387.10 | $4,387.10 | ||||
| Inflation Cap Credit | $0.00 | $265.04 | ||||
| Non Business Credit | $378.11 | $378.11 | ||||
| Owner Occupancy Credit | $92.94 | $92.94 | ||||
| Homestead | $313.52 | $313.52 | ||||
| Sales CR | $21.01 | $21.01 | ||||
| Subtotal | $0.00 | $0.00 | $3,581.52 | $0.00 | $3,316.48 | ($265.04) |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $3,581.52 | $3,316.48 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $71.74 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $3,653.26 | $3,316.48 | |||
| Total Paid | $0.00 | $3,653.26 | $3,316.48 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $71.74 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $71.74 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 7/17/2026 | 2 - 2025 | $0.00 | $0.00 | $3,316.48 | $0.00 |
| 1/16/2026 | 1 - 2025 | $0.00 | $3,653.26 | $0.00 | $0.00 |
| 1/10/2025 | 1 - 2024 | $0.00 | $3,547.89 | $3,476.15 | $0.00 |
| 1/29/2024 | 1 - 2023 | $0.00 | $3,651.02 | $3,579.28 | $0.00 |
| 1/18/2023 | 1 - 2022 | $0.00 | $2,364.22 | $2,292.48 | $0.00 |
| 1/20/2022 | 1 - 2021 | $0.00 | $2,251.03 | $2,202.43 | $0.00 |
| 6/7/2021 | 2 - 2020 | $0.00 | $116.15 | $2,274.34 | $0.00 |
| 2/12/2021 | 2 - 2020 | $0.00 | $2,322.94 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800