Payment Details
- Parcel ID
- 046-0004-0133-00
- Address
- 2581 GRANDIN RD
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
TONGES RICHARD A TR |
|---|---|
| Tax Bill Mail Address | TONGES RICHARD A TR 8805 GOVERNORS HILL DR CINCINNATI OH 45249 |
| Land | 492,430 |
|---|---|
| Improvements | 0 |
| Total | 492,430 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 69.235360 |
| Non Business Credit | 0.086186 |
| Owner Occupancy Credit | 0.021546 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $26,226.82 | $26,226.82 | ||||
| Credit | $9,180.04 | $9,180.04 | ||||
| Subtotal | $17,046.78 | $17,046.78 | ||||
| Inflation Cap Credit | $0.00 | $1,029.82 | ||||
| Non Business Credit | $1,469.19 | $1,469.19 | ||||
| Owner Occupancy Credit | $367.29 | $367.29 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $83.04 | $83.04 | ||||
| Subtotal | $0.00 | $0.00 | $15,127.26 | $0.00 | $14,097.44 | ($1,029.82) |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $15,127.26 | $14,097.44 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $87.36 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $15,214.62 | $14,097.44 | |||
| Total Paid | $0.00 | $15,214.62 | $14,097.44 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $87.36 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $87.36 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 7/15/2026 | 2 - 2025 | $0.00 | $0.00 | $14,097.44 | $0.00 |
| 2/4/2026 | 1 - 2025 | $0.00 | $15,214.62 | $0.00 | $0.00 |
| 1/27/2025 | 1 - 2024 | $0.00 | $14,754.15 | $14,666.79 | $0.00 |
| 2/5/2024 | 1 - 2023 | $853.03 | $42,122.40 | $42,035.04 | $0.00 |
| 6/20/2023 | 2 - 2022 | $0.00 | $759.69 | $0.00 | $0.00 |
| 2/6/2023 | 2 - 2022 | $4,726.62 | $15,193.79 | $15,106.43 | $0.00 |
| 11/30/2022 | 1 - 2022 | $0.00 | $831.59 | $3,836.68 | $0.00 |
| 8/2/2022 | 1 - 2022 | $42,861.51 | $18,413.75 | $18,193.17 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800