Payment Details
- Parcel ID
- 054-0004-0038-00
- Address
- 3320 FAIRFIELD AVE
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
TRUVISION PROPERTY KEEPERS |
|---|---|
| Tax Bill Mail Address | TRUVISION PROPERTY KEEPERS 311 ELM ST STE 270-1042 CINCINNATI OH 45202 |
| Land | 5,890 |
|---|---|
| Improvements | 0 |
| Total | 5,890 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 69.235360 |
| Non Business Credit | 0.086186 |
| Owner Occupancy Credit | 0.021546 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $313.70 | $313.70 | ||||
| Credit | $109.80 | $109.80 | ||||
| Subtotal | $203.90 | $203.90 | ||||
| Inflation Cap Credit | $0.00 | $12.32 | ||||
| Non Business Credit | $17.57 | $17.57 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $186.33 | $0.00 | $174.01 | ($12.32) |
| Interest/Penalty | $0.00 | $0.00 | $19.67 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
| Real Estate Owed | $0.00 | $204.96 | $174.01 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $0.00 | $11.42 | $0.00 | |||
| Total Due | $0.00 | $216.38 | $174.01 | |||
| Total Paid | $0.00 | $0.00 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $216.38 | $390.39 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $10.38 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $1.04 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $0.00 | $11.42 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 2/9/2026 | 1 - 2025 | $0.00 | $196.71 | $0.00 | $0.00 |
| 6/16/2025 | 2 - 2024 | $0.00 | $0.00 | $186.06 | $0.00 |
| 2/5/2025 | 1 - 2024 | $0.00 | $196.44 | $0.00 | $0.00 |
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $186.39 | $0.00 |
| 1/31/2024 | 1 - 2023 | $0.00 | $196.77 | $0.00 | $0.00 |
| 6/14/2023 | 2 - 2022 | $0.00 | $0.00 | $154.77 | $0.00 |
| 1/26/2023 | 1 - 2022 | $0.00 | $165.15 | $0.00 | $0.00 |
| 9/1/2021 | 1 - 2021 | $9.25 | $0.00 | $0.16 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800