Parcel ID
055-0001-0080-00
055-0001-0080-00
Address
3229 WOODBURN AVE
3229 WOODBURN AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 26,320 | 308,540 | 334,860 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 9/29/2020 | 21,560 | 284,440 | 306,000 | 0 | 30 New Construction - Full Value | ||
| 2020 | 9/22/2020 | 21,560 | 284,440 | 306,000 | 0 | 30 New Construction - Full Value | ||
| 2020 | 8/22/2020 | 21,560 | 40,340 | 61,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 2/14/2020 | 21,560 | 37,010 | 58,570 | 0 | 50 Changes to/from Exempt Property | ||
| 2019 | 5/31/2019 | 21,560 | 37,010 | 58,570 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 21,560 | 37,010 | 58,570 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 22,530 | 43,080 | 65,610 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/4/2011 | 22,530 | 43,080 | 65,610 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 20,700 | 75,400 | 96,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/19/2005 | 20,700 | 75,400 | 96,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 26,400 | 58,800 | 85,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 19,700 | 41,000 | 60,700 | 0 | 110 Miscellaneous | ||
