Parcel ID
055-0001-0102-00
055-0001-0102-00
Address
3248 GILBERT AVE
3248 GILBERT AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2025 | 3/20/2025 | 11,570 | 51,170 | 62,740 | 0 | 50 Changes to/from Exempt Property | ||
| 2023 | 8/22/2023 | 11,570 | 51,170 | 62,740 | 0 | 50 Changes to/from Exempt Property | ||
| 2023 | 1/25/2023 | 11,570 | 51,170 | 62,740 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 9,510 | 39,200 | 48,710 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 3/23/2020 | 9,510 | 39,200 | 48,710 | 0 | 70 All ReClassified Real Property | ||
| 2017 | 11/15/2017 | 9,510 | 39,200 | 48,710 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2016 | 8/22/2016 | 9,280 | 35,720 | 45,000 | 0 | 50 Changes to/from Exempt Property | ||
| 2015 | 6/23/2015 | 9,280 | 35,720 | 45,000 | 0 | 50 Changes to/from Exempt Property | ||
| 2014 | 7/18/2014 | 9,280 | 35,720 | 45,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 6/25/2014 | 9,280 | 35,720 | 45,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 11/3/2011 | 9,870 | 261,200 | 271,070 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2010 | 7/14/2010 | 9,590 | 377,900 | 387,490 | 0 | 110 Miscellaneous | ||
| 2008 | 9/27/2008 | 9,590 | 377,900 | 387,490 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 11/28/2005 | 8,800 | 346,700 | 355,500 | 0 | 50 Changes to/from Exempt Property | ||
| 2005 | 8/3/2005 | 8,800 | 346,700 | 355,500 | 0 | 30 New Construction - Full Value | ||
| 2005 | 6/10/2005 | 8,800 | 59,800 | 68,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2004 | 4/30/2004 | 17,400 | 40,000 | 57,400 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2002 | 10/8/2002 | 17,400 | 103,900 | 121,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 16,500 | 98,600 | 115,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 14,300 | 93,200 | 107,500 | 0 | 110 Miscellaneous | ||
