Parcel ID
055-0006-0101-00
055-0006-0101-00
Address
3035 HACKBERRY ST
3035 HACKBERRY ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 55-060 | CINCINNATI - Urban Forestry | 9/18/2025 | 2099 | $0.00 | |
| 55-818 | 265-2022 | CINCINNATI - Lead Service Line 10yr | 9/30/2022 | 2031 | $614.10 |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $15.50 | $15.97 | $0.00 | $0.47 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 01/31/2025 | $15.97 |
| 2025 | 1 | 02/03/2026 | $15.97 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $95.67 | $48.55 | $565.56 | $1.42 | $614.10 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 01/31/2025 | $48.55 |
| 2025 | 1 | 02/03/2026 | $48.55 |
| 2024 | 2 | 06/12/2025 | $48.54 |
| Comments |
|---|
