Parcel ID
055-0006-0101-00
055-0006-0101-00
Address
3035 HACKBERRY ST
3035 HACKBERRY ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 25,870 | 377,390 | 403,260 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2022 | 8/8/2022 | 19,260 | 224,830 | 244,090 | 0 | 30 New Construction - Full Value | ||
| 2022 | 8/1/2022 | 19,260 | 224,830 | 244,090 | 0 | 30 New Construction - Full Value | ||
| 2022 | 8/1/2022 | 19,260 | 58,680 | 77,940 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2022 | 4/4/2022 | 19,260 | 85,060 | 104,320 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2021 | 4/4/2022 | 19,260 | 85,060 | 104,320 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2021 | 3/18/2021 | 19,260 | 126,020 | 145,280 | 0 | 50 Changes to/from Exempt Property | ||
| 2020 | 8/22/2020 | 19,260 | 126,020 | 145,280 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 3/23/2020 | 19,260 | 126,020 | 145,280 | 0 | 70 All ReClassified Real Property | ||
| 2017 | 10/17/2017 | 19,260 | 126,020 | 145,280 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 10/17/2017 | 18,640 | 134,000 | 152,640 | 0 | 50 Changes to/from Exempt Property | ||
| 2014 | 9/20/2014 | 18,640 | 134,000 | 152,640 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/4/2011 | 19,020 | 136,730 | 155,750 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 31,410 | 157,440 | 188,850 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 8/25/2008 | 33,060 | 165,730 | 198,790 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2006 | 11/22/2006 | 33,100 | 166,100 | 199,200 | 0 | 70 All ReClassified Real Property | ||
| 2005 | 10/8/2005 | 33,100 | 166,100 | 199,200 | 0 | 30 New Construction - Full Value | ||
| 2005 | 10/8/2005 | 33,100 | 106,000 | 139,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 24,800 | 82,800 | 107,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 22,400 | 74,900 | 97,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 12,700 | 37,900 | 50,600 | 0 | 110 Miscellaneous | ||
