Parcel ID
060-0005-0123-00
060-0005-0123-00
Address
3044 KERPER AVE
3044 KERPER AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 17,720 | 0 | 17,720 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 9,190 | 0 | 9,190 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 3/25/2020 | 9,190 | 0 | 9,190 | 0 | 70 All ReClassified Real Property | ||
| 2017 | 10/20/2017 | 9,190 | 0 | 9,190 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 10/17/2017 | 8,880 | 0 | 8,880 | 0 | 50 Changes to/from Exempt Property | ||
| 2014 | 9/22/2014 | 8,880 | 0 | 8,880 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2014 | 9/20/2014 | 8,880 | 36,010 | 44,890 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/4/2011 | 9,060 | 36,740 | 45,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 7,570 | 54,660 | 62,230 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/19/2005 | 8,900 | 64,300 | 73,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 9,000 | 35,800 | 44,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 8,100 | 32,400 | 40,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 2,700 | 27,000 | 29,700 | 0 | 110 Miscellaneous | ||
