Parcel ID
061-0002-0129-00
061-0002-0129-00
Address
1237 LINCOLN AVE
1237 LINCOLN AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2025 | 393558 | 50,000 | 10/13/2025 | 327 REAL ESTATE HOLDINGS LLC | MEGA PROPERTIES AND INVESTMENTS LLC | |
| 2024 | 371649 | 58,360 | 12/10/2024 | ZD PROPERTIES AND INVESTMENTS LLC | 327 REAL ESTATE HOLDINGS LLC | |
| 2013 | 0 | 12/12/2013 | DAMENE ZUFAN | ZD PROPERTIES AND INVESTMENTS LLC | ||
| 2011 | 19521 | 4,400 | 4/19/2011 | HSBC BANK USA NATIONAL ASSOCIATION TR | DAMENE ZUFAN | |
| 2011 | 16941 | 32,000 | 2/14/2011 | HUNTER ARTHUR | HSBC BANK USA NATIONAL ASSOCIATION TR | |
| 2006 | 54685 | 84,000 | 3/23/2006 | S & S PROPERTIES OF CINCINNATI LLC | HUNTER ARTHUR | |
| 1999 | 0 | 0 | 7/27/1999 | THOMPSON ANTHONY STEVEN | S & S PROPERTIES OF CINCINNATI LLC | |
| 1995 | 14403 | 55,000 | 11/16/1995 | VTECK PROPERTIES INC | THOMPSON ANTHONY STEVEN | |
| 1995 | 12813 | 15,000 | 10/11/1995 | GIST PEARL | VTECK PROPERTIES INC | |
| 1900 | 0 | 0 | 1/1/1900 | SEE OWNERSHIP CARD | GIST PEARL | |
