Payment Details
- Parcel ID
- 072-0002-0288-00
- Address
- PARADROME ST
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
CITY OF CINCINNATI |
|---|---|
| Tax Bill Mail Address | CITY OF CINCINNATI 801 PLUM ST ROOM 122 CINCINNATI OH 45202 |
| Land | 102,720 |
|---|---|
| Improvements | 0 |
| Total | 102,720 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 82.840948 |
| Non Business Credit | 0.087358 |
| Owner Occupancy Credit | 0.021839 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$2,779.19 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $5,470.87 | $5,470.87 | ||||
| Credit | $1,216.16 | $1,216.16 | ||||
| Subtotal | $4,254.71 | $4,254.71 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $4,254.71 | $0.00 | $4,254.71 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $4,254.71 | $4,254.71 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $110.34 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $4,365.05 | $4,254.71 | |||
| Total Paid | $0.00 | $4,365.05 | $4,254.71 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $110.34 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $110.34 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 4/24/2026 | 2 - 2025 | $0.00 | $0.00 | $4,254.71 | $0.00 |
| 2/10/2026 | 1 - 2025 | $0.00 | $4,365.05 | $0.00 | $0.00 |
| 6/19/2025 | 2 - 2024 | $0.00 | $0.00 | $4,226.17 | $0.00 |
| 2/5/2025 | 1 - 2024 | $0.00 | $4,336.51 | $0.00 | $0.00 |
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $4,215.33 | $0.00 |
| 2/22/2024 | 2 - 2023 | $0.00 | $216.29 | $0.00 | $0.00 |
| 2/21/2024 | 2 - 2023 | $0.00 | $4,325.78 | $0.00 | $0.00 |
| 6/20/2023 | 2 - 2022 | $0.00 | $0.00 | $2,884.50 | $0.00 |
| 1/31/2023 | 1 - 2022 | $0.00 | $2,994.95 | $0.00 | $0.00 |
| 9/29/2022 | 1 - 2022 | $0.00 | $0.00 | $141.72 | $0.00 |
| 6/22/2022 | 1 - 2022 | $0.00 | $0.00 | $2,834.37 | $0.00 |
| 1/31/2022 | 1 - 2021 | $0.00 | $2,909.19 | $0.00 | $0.00 |
| 6/9/2021 | 2 - 2020 | $0.00 | $0.00 | $7,781.60 | $0.00 |
| 1/29/2021 | 1 - 2020 | $0.00 | $7,856.55 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800