Parcel ID
075-0004-0041-00
075-0004-0041-00
Address
207 WOODWARD ST
207 WOODWARD ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 175,630 | 230,460 | 406,090 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 9/23/2020 | 84,440 | 247,150 | 331,590 | 0 | 30 New Construction - Full Value | ||
| 2020 | 8/22/2020 | 84,440 | 60,550 | 144,990 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 67,550 | 48,440 | 115,990 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 12,220 | 55,590 | 67,810 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 12,470 | 56,720 | 69,190 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 13,250 | 58,830 | 72,080 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2007 | 1/3/2007 | 12,500 | 55,500 | 68,000 | 0 | 50 Changes to/from Exempt Property | ||
| 2006 | 11/22/2005 | 12,500 | 55,500 | 68,000 | 0 | 50 Changes to/from Exempt Property | ||
| 2005 | 11/22/2005 | 12,500 | 55,500 | 68,000 | 0 | 50 Changes to/from Exempt Property | ||
| 2005 | 9/19/2005 | 12,500 | 55,500 | 68,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 3/18/2005 | 10,300 | 425,300 | 435,600 | 0 | 110 Miscellaneous | ||
| 2002 | 10/8/2002 | 10,300 | 425,300 | 435,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 9,700 | 402,000 | 411,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 8,900 | 387,000 | 395,900 | 0 | 110 Miscellaneous | ||
