Parcel ID
075-0004-0191-00
075-0004-0191-00
Address
1111 MAIN ST
1111 MAIN ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
56-285 | 311-2024 | CINCINNATI - OTR Special Improv Dist | 10/1/2024 | 2027 | $3,692.83 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $61.69 | $63.54 | $0.00 | $1.85 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 02/05/2024 | $63.54 |
2024 | 1 | 02/05/2025 | $63.54 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $1,008.94 | $511.93 | $3,180.91 | $14.91 | $3,692.83 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2024 | 1 | 02/05/2025 | $511.93 |
Comments |
---|