Parcel ID
075-0004-0191-00
075-0004-0191-00
Address
1111 MAIN ST
1111 MAIN ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 919,920 | 10,030 | 929,950 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 737,060 | 9,660 | 746,720 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 589,650 | 7,730 | 597,380 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 450,690 | 7,210 | 457,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 459,890 | 7,360 | 467,250 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 450,700 | 7,250 | 457,950 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 8/26/2008 | 459,900 | 7,400 | 467,300 | 0 | 50 Changes to/from Exempt Property | ||
| 2007 | 10/10/2007 | 459,900 | 7,400 | 467,300 | 0 | 110 Miscellaneous | ||
| 2007 | 10/9/2007 | 459,900 | 7,400 | 467,300 | 0 | 110 Miscellaneous | ||
| 2005 | 9/19/2005 | 459,900 | 7,400 | 467,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 311,500 | 7,100 | 318,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 278,900 | 6,400 | 285,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 273,300 | 5,700 | 279,000 | 0 | 110 Miscellaneous | ||
