Payment Details
- Parcel ID
- 076-0001-0212-00
- Address
- 250 W COURT ST
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
COURT STREET CENTER LLC |
|---|---|
| Tax Bill Mail Address | COURT STREET CENTER LLC 250 W COURT ST STE 200E CINCINNATI OH 45202 |
| Land | 896,900 |
|---|---|
| Improvements | 974,220 |
| Total | 1,871,120 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 82.840948 |
| Non Business Credit | 0.087358 |
| Owner Occupancy Credit | 0.021839 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $99,655.85 | $99,655.85 | ||||
| Credit | $22,153.17 | $22,153.17 | ||||
| Subtotal | $77,502.68 | $77,502.68 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $77,502.68 | $0.00 | $77,502.68 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $77,502.68 | $77,502.68 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $4,287.90 | $4,042.32 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $81,790.58 | $81,545.00 | |||
| Total Paid | $0.00 | $81,790.58 | $81,545.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $4,042.33 | $0.00 | $4,042.32 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $4,042.33 | $4,042.32 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $245.57 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $245.57 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 7/24/2026 | 2 - 2025 | $0.00 | $0.00 | $81,545.00 | $0.00 |
| 2/10/2026 | 1 - 2025 | $0.00 | $81,790.58 | $0.00 | $0.00 |
| 6/20/2025 | 2 - 2024 | $0.00 | $0.00 | $73,910.94 | $0.00 |
| 2/5/2025 | 1 - 2024 | $0.00 | $74,156.53 | $0.00 | $0.00 |
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $103,546.75 | $0.00 |
| 2/5/2024 | 1 - 2023 | $0.00 | $103,792.34 | $0.00 | $0.00 |
| 6/16/2023 | 2 - 2022 | $0.00 | $0.00 | $112,617.49 | $0.00 |
| 1/30/2023 | 1 - 2022 | $0.00 | $112,863.07 | $0.00 | $0.00 |
| 6/16/2022 | 2 - 2021 | $0.00 | $0.00 | $110,738.63 | $0.00 |
| 1/28/2022 | 1 - 2021 | $0.00 | $110,905.00 | $0.00 | $0.00 |
| 6/17/2021 | 2 - 2020 | $0.00 | $0.00 | $111,030.63 | $0.00 |
| 2/3/2021 | 1 - 2020 | $0.00 | $111,197.00 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800