Parcel ID
076-0002-0022-90
076-0002-0022-90
Address
27 W TWELFTH ST
27 W TWELFTH ST
Index Order
Parcel Number
Parcel Number
Tax Year
2023 Payable 2024
2023 Payable 2024
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-385 | 340-2020 | CINCINNATI - OTR Special Improv Dist | 10/26/2020 | 2023 | $0.00 |
56-285 | 311-2024 | CINCINNATI - OTR Special Improv Dist | 10/1/2024 | 2027 | $2,670.31 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $46.00 | $47.38 | $0.00 | $1.38 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2022 | 1 | 01/24/2023 | $47.38 |
2023 | 1 | 01/22/2024 | $47.38 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $611.03 | $620.06 | $0.00 | $9.03 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2022 | 1 | 01/24/2023 | $310.03 |
2023 | 1 | 01/22/2024 | $310.03 |
2022 | 2 | 01/24/2023 | $310.03 |
2023 | 2 | 01/22/2024 | $310.03 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $0.00 | $0.00 | $2,670.31 | $0.00 | $2,670.31 |
Comments |
---|