Parcel ID
076-0002-0042-00
076-0002-0042-00
Address
1115 VINE ST
1115 VINE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2023 Payable 2024
2023 Payable 2024
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
34-999 | #34-999 URBAN FORESTRY CITY | 2019 | $0.00 | ||
54-149 | CINCINNATI - Boulevard Lights | 8/31/2016 | 2018 | $0.00 | |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-095 | 302-2019 | CINCINNATI - Street Lights | 9/25/2019 | 2021 | $0.00 |
55-385 | 340-2020 | CINCINNATI - OTR Special Improv Dist | 10/26/2020 | 2023 | $0.00 |
56-285 | 311-2024 | CINCINNATI - OTR Special Improv Dist | 10/1/2024 | 2027 | $2,550.28 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $11.58 | $11.93 | $0.00 | $0.35 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2022 | 1 | 01/30/2023 | $11.93 |
2023 | 1 | 02/05/2024 | $11.93 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $353.22 | $358.44 | $0.00 | $5.22 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2022 | 1 | 01/30/2023 | $179.22 |
2023 | 1 | 02/05/2024 | $179.22 |
2022 | 2 | 06/19/2023 | $179.22 |
2023 | 2 | 06/19/2024 | $179.22 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $0.00 | $0.00 | $2,550.28 | $0.00 | $2,550.28 |
Comments |
---|