Parcel ID
076-0002-0042-00
076-0002-0042-00
Address
1115 VINE ST
1115 VINE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 55-060 | CINCINNATI - Urban Forestry | 9/18/2025 | 2099 | $0.00 | |
| 56-285 | 311-2024 | CINCINNATI - OTR Special Improv Dist | 10/1/2024 | 2027 | $1,960.93 |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $11.58 | $12.53 | $0.00 | $0.35 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2023 | 1 | 02/05/2024 | $11.93 |
| 2024 | 1 | 02/11/2025 | $23.86 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $616.32 | $624.83 | $1,943.07 | $9.11 | $1,960.93 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 02/11/2025 | $625.44 |
| 2024 | 2 | 06/20/2025 | $296.47 |
| Comments |
|---|
