Parcel ID
076-0002-0138-00
076-0002-0138-00
Address
12 E COURT ST
12 E COURT ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2020 | 224335 | 530,816 | 1/7/2020 | OTR HOLDINGS INC | 12 E COURT STREET LLC | |
| 2019 | 203020 | 0 | 5/21/2019 | OTR PREDEVELOPMENT LLC OTR PREDEVELOPMENT LLC OTR PREDEVELOPMENT LLC OTR PREDEVELOPMENT LLC OTR PREDEVELOPMENT LLC OTR PREDEVELOPMENT LLC OTR PREDEVELOPMENT LLC OTR PREDEVELOPMENT LLC | OTR HOLDINGS INC | |
| 2018 | 180970 | 0 | 8/22/2018 | NORTH SOUTH PROPERTIES LLC C/O JOSEPH A CLEVES JR NORTH SOUTH PROPERTIES LLC C/O JOSEPH A CLEVES JR NORTH SOUTH PROPERTIES LLC C/O JOSEPH A CLEVES JR NORTH SOUTH PROPERTIES LLC C/O JOSEPH A CLEVES JR NORTH SOUTH PROPERTIES LLC NORTH SOUTH PROPERTIES LLC NORTH SOUTH PROPERTIES LLC NORTH SOUTH PROPERTIES LLC NORTH SOUTH PROPERTIES LLC C/O JOSEPH A CLEVES JR NORTH SOUTH PROPERTIES LLC C/O JOSEPH A CLEVES JR NORTH SOUTH PROPERTIES LLC C/O JOSEPH A CLEVES JR NORTH SOUTH PROPERTIES LLC NORTH SOUTH PROPERTIES LLC | OTR PREDEVELOPMENT LLC | |
| 2015 | 90809 | 2,400,000 | 8/14/2015 | BLEH REAL ESTATE HOLDINGS LLC | NORTH SOUTH PROPERTIES LLC | |
| 2014 | 0 | 12/4/2014 | BLEH PATRICIA L | BLEH REAL ESTATE HOLDINGS LLC | ||
| 2007 | 0 | 11/1/2007 | BLEH BRENT J & PATRICIA L | BLEH PATRICIA L | ||
| 1991 | 8723 | 255,000 | 7/16/1991 | BLEH BRENT J & PATRICIA L | BLEH BRENT J & PATRICIA L | |
| 1990 | 0 | 0 | 1/1/1990 | DOLL IRVING | BLEH BRENT J & PATRICIA L | |
| 1900 | 0 | 0 | 1/1/1900 | SEE OWNERSHIP CARD | DOLL IRVING | |
