Parcel ID
076-0002-0148-00
076-0002-0148-00
Address
914 RACE ST
914 RACE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2003 | 7032 | 132,900 | 5/15/2003 | HARRIS WAYNE | DAY EARL B | |
| 2002 | 3740 | 82,500 | 3/27/2002 | LUCARELLI BARBARA S | HARRIS WAYNE | |
| 1997 | 0 | 0 | 2/5/1997 | LUCARELLI SAMUEL G | LUCARELLI BARBARA S | |
| 1987 | 0 | 0 | 7/1/1987 | GOLDFARB FRED & HYMAN | LUCARELLI SAMUEL G | |
| 1986 | 0 | 0 | 2/1/1986 | WILDE ROBERTA N | GOLDFARB FRED & HYMAN | |
| 1983 | 0 | 0 | 8/1/1983 | WILDE ERNEST J | WILDE ROBERTA N | |
| 1948 | 0 | 0 | 8/1/1948 | SEE OWNERSHIP CARD | WILDE ERNEST J | |
