Parcel ID
076-0002-0148-00
076-0002-0148-00
Address
914 RACE ST
914 RACE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-605 | 362-2021 | CINCINNATI - DCI/Special Imp. Dist. | 10/1/2021 | 2024 | $400.09 |
56-082 | 186-2023 | CINCINNATI - Street Lights | 10/3/2023 | 2025 | $29.32 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $37.61 | $38.74 | $0.00 | $1.13 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 02/05/2024 | $38.74 |
2024 | 1 | 02/03/2025 | $38.74 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $788.54 | $400.11 | $0.00 | $11.66 | $400.09 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 02/05/2024 | $400.11 |
2024 | 1 | 02/03/2025 | $400.11 |
2023 | 2 | 06/17/2024 | $400.09 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $29.32 | $30.20 | $29.32 | $0.88 | $29.32 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 02/05/2024 | $90.60 |
2024 | 1 | 02/03/2025 | $30.20 |
Comments |
---|