Parcel ID
076-0002-0182-00
076-0002-0182-00
Address
1014 VINE ST
1014 VINE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 2,820,510 | 19,579,290 | 22,399,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 2,498,580 | 19,802,350 | 22,300,930 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 2,357,150 | 18,681,460 | 21,038,610 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 10/10/2012 | 2,226,190 | 14,773,810 | 17,000,000 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2011 | 9/5/2011 | 2,226,190 | 19,120,570 | 21,346,760 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2009 | 12/9/2008 | 2,739,900 | 19,260,100 | 22,000,000 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2008 | 9/27/2008 | 2,739,900 | 19,267,900 | 22,007,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 8/26/2008 | 2,739,900 | 19,267,900 | 22,007,800 | 0 | 50 Changes to/from Exempt Property | ||
| 2007 | 10/10/2007 | 2,739,900 | 19,267,900 | 22,007,800 | 0 | 110 Miscellaneous | ||
| 2005 | 9/8/2005 | 2,739,900 | 19,267,900 | 22,007,800 | 0 | 30 New Construction - Full Value | ||
| 2005 | 6/8/2005 | 2,739,900 | 19,260,100 | 22,000,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 2,725,000 | 17,675,000 | 20,400,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 2,725,000 | 17,275,000 | 20,000,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 1,677,200 | 17,914,100 | 19,591,300 | 0 | 110 Miscellaneous | ||
