Parcel ID
077-0002-0067-00
077-0002-0067-00
Address
525 VINE ST
525 VINE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-605 | 362-2021 | CINCINNATI - DCI/Special Imp. Dist. | 10/1/2021 | 2024 | $11,182.94 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $164.81 | $169.75 | $0.00 | $4.94 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 02/01/2024 | $169.75 |
2024 | 1 | 02/05/2025 | $169.75 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $22,040.17 | $11,182.95 | $0.00 | $325.72 | $11,182.94 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 02/01/2024 | $11,182.95 |
2024 | 1 | 02/05/2025 | $11,182.95 |
2023 | 2 | 06/20/2024 | $11,182.94 |
Comments |
---|