Parcel ID
077-0002-0250-00
077-0002-0250-00
Address
15 1 W SIXTH ST
15 1 W SIXTH ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $34,516.74 | $34,516.74 | ||||
| Credit | $7,672.96 | $7,672.96 | ||||
| Subtotal | $26,843.78 | $26,843.78 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $106,518.06 | $0.00 | $26,843.78 | $0.00 | $26,843.78 | $0.00 |
| Interest/Penalty | $13,280.37 | $13,125.26 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
| Real Estate Owed | $132,302.40 | $26,843.78 | $26,843.78 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $3,062.06 | $2,014.66 | $1,736.90 | |||
| Total Due | $135,364.46 | $28,858.44 | $28,580.68 | |||
| Total Paid | $0.00 | $0.00 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $135,364.46 | $164,222.90 | $192,803.58 | |||
| Special Assessment Detail for 55-060 CINCINNATI - Urban Forestry | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $200.19 | $0.00 | $109.38 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $32.92 | $25.95 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $259.06 | $109.38 | $0.00 | |||
| Special Assessment Detail for 56-082 CINCINNATI - Street Lights | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $336.78 | $0.00 | $168.38 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $58.98 | $42.47 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $438.23 | $168.38 | $0.00 | |||
| Special Assessment Detail for 56-544 CINCINNATI - DCI/Special Imp. Dist. | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $1,736.90 | $0.00 | $1,736.90 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $0.00 | $1,736.90 | $1,736.90 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 10/9/2023 | 1 - 2023 | $0.00 | $36.15 | $496.36 | $0.00 | ||||
| 2/9/2023 | 2 - 2022 | $0.00 | $722.84 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
