Parcel ID
077-0002-0300-00
077-0002-0300-00
Address
1 W SEVENTH ST
1 W SEVENTH ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-605 | 362-2021 | CINCINNATI - DCI/Special Imp. Dist. | 10/1/2021 | 2024 | $4,182.44 |
56-082 | 186-2023 | CINCINNATI - Street Lights | 10/3/2023 | 2025 | $843.26 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $72.56 | $82.22 | $0.00 | $2.18 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 01/22/2024 | $74.73 |
2024 | 1 | 03/28/2025 | $74.74 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $8,243.07 | $4,600.69 | $0.00 | $121.82 | $4,182.44 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 01/22/2024 | $4,182.45 |
2024 | 1 | 03/28/2025 | $4,182.45 |
2023 | 2 | 06/11/2024 | $4,182.44 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $843.25 | $955.41 | $843.26 | $25.30 | $843.26 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 01/22/2024 | $868.55 |
2024 | 1 | 03/28/2025 | $868.55 |
Comments |
---|