Payment Details
- Parcel ID
- 077-0003-0145-00
- Address
- 36 E SEVENTH ST
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
AVANT LIVING LLC |
|---|---|
| Tax Bill Mail Address | AVANT LIVING LLC 525 VINE ST STE 1605 CINCINNATI OH 45202 |
| Land | 131,990 |
|---|---|
| Improvements | 0 |
| Total | 131,990 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 82.840948 |
| Non Business Credit | 0.087358 |
| Owner Occupancy Credit | 0.021839 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $7,029.79 | $7,029.79 | ||||
| Credit | $1,562.70 | $1,562.70 | ||||
| Subtotal | $5,467.09 | $5,467.09 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $5,430.41 | ($5,430.41) | $5,467.09 | $0.00 | $5,467.09 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $5,467.09 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $5,467.09 | |||
| Special Assess Paid | $0.00 | $33,591.02 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $33,583.09 | |||
| Total Due | $0.00 | $39,058.11 | $39,050.18 | |||
| Total Paid | $0.00 | $39,058.11 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $39,050.18 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $202.85 | $0.00 | $202.85 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $202.85 | $0.00 | |||
| Owed | $0.00 | $0.00 | $202.85 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $7.93 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $7.93 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $33,380.24 | ($33,380.24) | $33,380.24 | $0.00 | $33,380.24 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $33,380.24 | $0.00 | |||
| Owed | $0.00 | $0.00 | $33,380.24 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 2/6/2026 | 1 - 2025 | $0.00 | $39,058.11 | $0.00 | $0.00 |
| 7/29/2025 | 1 - 2025 | $0.00 | $0.00 | $43,274.36 | $0.00 |
| 2/5/2025 | 1 - 2024 | $0.00 | $39,346.93 | $0.00 | $0.00 |
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $39,326.41 | $0.00 |
| 2/5/2024 | 1 - 2023 | $0.00 | $39,352.93 | $0.00 | $0.00 |
| 6/20/2023 | 2 - 2022 | $0.00 | $0.00 | $42,816.17 | $0.00 |
| 1/31/2023 | 1 - 2022 | $0.00 | $42,855.76 | $0.00 | $0.00 |
| 6/21/2022 | 2 - 2021 | $0.00 | $0.00 | $42,660.85 | $0.00 |
| 1/31/2022 | 1 - 2021 | $0.00 | $42,685.22 | $0.00 | $0.00 |
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $42,399.30 | $0.00 |
| 2/4/2021 | 1 - 2020 | $0.00 | $42,426.08 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800