Parcel ID
077-0003-0149-00
077-0003-0149-00
Address
30 GARFIELD PL
30 GARFIELD PL
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-605 | 362-2021 | CINCINNATI - DCI/Special Imp. Dist. | 10/1/2021 | 2024 | $1,602.90 |
56-082 | 186-2023 | CINCINNATI - Street Lights | 10/3/2023 | 2025 | $417.65 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $75.85 | $78.13 | $0.00 | $2.28 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 01/31/2024 | $52.09 |
2024 | 1 | 01/27/2025 | $78.13 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $3,159.12 | $1,602.91 | $0.00 | $46.69 | $1,602.90 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 01/31/2024 | $1,602.91 |
2024 | 1 | 01/27/2025 | $1,602.91 |
2023 | 2 | 06/20/2024 | $1,602.90 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $417.65 | $430.18 | $417.65 | $12.53 | $417.65 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 01/31/2024 | $430.18 |
2024 | 1 | 01/27/2025 | $430.18 |
Comments |
---|