Parcel ID
078-0002-0050-00
078-0002-0050-00
Address
301 E SIXTH ST
301 E SIXTH ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-605 | 362-2021 | CINCINNATI - DCI/Special Imp. Dist. | 10/1/2021 | 2024 | $16,122.17 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $252.52 | $260.10 | $0.00 | $7.58 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 01/23/2024 | $260.10 |
2024 | 1 | 01/22/2025 | $260.10 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $31,774.76 | $16,122.17 | $0.00 | $469.58 | $16,122.17 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 01/23/2024 | $16,122.17 |
2024 | 1 | 01/22/2025 | $16,122.17 |
2023 | 2 | 06/06/2024 | $16,122.17 |
Comments |
---|