Parcel ID
079-0004-0154-00
079-0004-0154-00
Address
322 NEW ST
322 NEW ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 270,170 | 3,920 | 274,090 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2022 | 11/2/2022 | 286,380 | 3,200 | 289,580 | 0 | 70 All ReClassified Real Property | ||
| 2020 | 8/22/2020 | 286,380 | 3,200 | 289,580 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 270,170 | 3,020 | 273,190 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 239,120 | 18,500 | 257,620 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 3/8/2011 | 244,000 | 18,880 | 262,880 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2010 | 7/16/2010 | 260,000 | 2,880 | 262,880 | 0 | 130 Annual Maintenance on Splits & Combines | ||
| 2010 | 5/18/2010 | 131,300 | 800 | 132,100 | 0 | 110 Miscellaneous | ||
| 2009 | 8/12/2009 | 131,300 | 800 | 132,100 | 0 | 30 New Construction - Full Value | ||
| 2008 | 8/12/2009 | 131,300 | 0 | 131,300 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2008 | 9/27/2008 | 170,960 | 0 | 170,960 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 6/13/2008 | 66,800 | 0 | 66,800 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2008 | 4/2/2008 | 66,800 | 50,100 | 116,900 | 0 | 130 Annual Maintenance on Splits & Combines | ||
| 2007 | 10/15/2007 | 140,000 | 50,100 | 190,100 | 0 | 110 Miscellaneous | ||
| 2005 | 9/19/2005 | 140,000 | 50,100 | 190,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 92,500 | 16,300 | 108,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2000 | 10/24/2000 | 85,000 | 15,000 | 100,000 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 1999 | 11/6/1999 | 220,400 | 10,900 | 231,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1997 | 12/13/1996 | 66,410 | 34,090 | 100,500 | 0 | 110 Miscellaneous | ||
| 1997 | 12/13/1996 | 66,410 | 34,090 | 100,500 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 1996 | 1/1/1996 | 98,500 | 68,700 | 167,200 | 0 | 110 Miscellaneous | ||
