Parcel ID
079-0004-0154-00
079-0004-0154-00
Address
322 NEW ST
322 NEW ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 55-060 | CINCINNATI - Urban Forestry | 9/18/2025 | 2099 | $0.00 | |
| 56-544 | 311-2025 | CINCINNATI - DCI/Special Imp. Dist. | 10/3/2025 | 2028 | $3,372.18 |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $39.29 | $40.47 | $0.00 | $1.18 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 01/24/2025 | $40.47 |
| 2025 | 1 | 01/28/2026 | $40.47 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $925.42 | $469.56 | $2,902.64 | $13.68 | $3,372.18 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2025 | 1 | 01/28/2026 | $469.56 |
| Comments |
|---|
