Parcel ID
080-0002-0293-00
080-0002-0293-00
Address
1301 MAIN ST
1301 MAIN ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2008 | 17099 | 355,000 | 12/26/2008 | FHD HOLDINGS LLC | BSG2 LLC BSG2 LLC BSG2 LLC | |
| 2005 | 39196 | 2,000,100 | 7/20/2005 | FRANCISCAN HOMES II & LIMITED PTNSHP FRANCISCAN HOMES II & LTD PTNSHP FRANCISCAN HOMES II LIMITED PARTNERSHIP | FHD HOLDINGS LLC | |
| 1991 | 14668 | 73,200 | 11/25/1991 | FRANCISCAN HOME DEV INC | FRANCISCAN HOMES II & | |
| 1990 | 0 | 0 | 7/3/1990 | TIBER ASSOCIATES LTD | FRANCISCAN HOME DEV INC | |
| 1982 | 0 | 0 | 1/1/1982 | SEE OWNERSHIP CARD | TIBER ASSOCIATES LTD | |
