Parcel ID
080-0002-0293-00
080-0002-0293-00
Address
1301 MAIN ST
1301 MAIN ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
56-285 | 311-2024 | CINCINNATI - OTR Special Improv Dist | 10/1/2024 | 2027 | $2,993.12 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $48.97 | $50.44 | $0.00 | $1.47 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 02/05/2024 | $50.44 |
2024 | 1 | 02/05/2025 | $50.44 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $817.77 | $414.94 | $2,578.20 | $12.09 | $2,993.12 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2024 | 1 | 02/05/2025 | $414.94 |
Comments |
---|