Parcel ID
080-0002-0294-00
080-0002-0294-00
Address
1305 MAIN ST
1305 MAIN ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
56-285 | 311-2024 | CINCINNATI - OTR Special Improv Dist | 10/1/2024 | 2027 | $1,002.37 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $9.49 | $9.77 | $0.00 | $0.28 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 12/29/2023 | $9.77 |
2024 | 1 | 02/04/2025 | $9.77 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $273.86 | $138.96 | $863.42 | $4.05 | $1,002.37 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2024 | 1 | 02/04/2025 | $138.96 |
Comments |
---|