Parcel ID
080-0002-0427-00
080-0002-0427-00
Address
1326 C-1 VINE ST
1326 C-1 VINE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
56-285 | 311-2024 | CINCINNATI - OTR Special Improv Dist | 10/1/2024 | 2027 | $514.77 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $4.18 | $4.31 | $0.00 | $0.13 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 01/26/2024 | $4.31 |
2024 | 1 | 02/05/2025 | $4.31 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $163.27 | $165.69 | $514.77 | $2.42 | $514.77 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2024 | 1 | 02/05/2025 | $82.85 |
2024 | 2 | 06/20/2025 | $82.84 |
Comments |
---|