Parcel ID
081-0002-0309-00
081-0002-0309-00
Address
1525 PLEASANT ST
1525 PLEASANT ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 139,710 | 0 | 139,710 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 53,730 | 0 | 53,730 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 42,980 | 0 | 42,980 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 7,890 | 0 | 7,890 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 8,050 | 0 | 8,050 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 8,100 | 0 | 8,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2007 | 10/18/2007 | 8,100 | 0 | 8,100 | 0 | 110 Miscellaneous | ||
| 2005 | 9/19/2005 | 8,100 | 0 | 8,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 7,000 | 0 | 7,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 6,500 | 0 | 6,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 5,900 | 0 | 5,900 | 0 | 110 Miscellaneous | ||
