Parcel ID
081-0004-0010-00
081-0004-0010-00
Address
1518 RACE ST
1518 RACE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $35.33 | |
55-385 | 340-2020 | CINCINNATI - OTR Special Improv Dist | 10/26/2020 | 2023 | $134.64 |
56-285 | 311-2024 | CINCINNATI - OTR Special Improv Dist | 10/1/2024 | 2027 | $1,140.59 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $31.18 | $0.00 | $0.00 | $0.94 | $35.33 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 04/19/2024 | $32.17 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$134.64 | $0.00 | $0.00 | $0.00 | $0.00 | $134.64 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $270.39 | $0.00 | $852.48 | $4.00 | $1,140.59 |
Comments |
---|