Parcel ID
081-0004-0019-00
081-0004-0019-00
Address
1539 REPUBLIC ST
1539 REPUBLIC ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 8/27/2023 | 104,000 | 5,230 | 109,230 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/11/2020 | 75,000 | 7,200 | 82,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2018 | 9/5/2018 | 60,000 | 4,030 | 64,030 | 0 | 30 New Construction - Full Value | ||
| 2017 | 11/15/2017 | 60,000 | 850 | 60,850 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 2/13/2017 | 8,820 | 400 | 9,220 | 0 | 50 Changes to/from Exempt Property | ||
| 2014 | 9/20/2014 | 8,820 | 400 | 9,220 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 9,000 | 410 | 9,410 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 8,820 | 200 | 9,020 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 10/8/2005 | 9,000 | 200 | 9,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 8,800 | 400 | 9,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 7,900 | 400 | 8,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 7,300 | 700 | 8,000 | 0 | 110 Miscellaneous | ||
