Parcel ID
081-0004-0037-00
081-0004-0037-00
Address
1501 REPUBLIC ST
1501 REPUBLIC ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2025 | 10/21/2025 | 70,000 | 85,250 | 155,250 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2024 | 10/21/2025 | 70,000 | 85,250 | 155,250 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2023 | 10/21/2025 | 70,000 | 85,250 | 155,250 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2023 | 7/29/2023 | 214,470 | 261,160 | 475,630 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 20,840 | 115,740 | 136,580 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 16,670 | 92,590 | 109,260 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 10/12/2017 | 16,670 | 92,590 | 109,260 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2016 | 9/29/2017 | 16,670 | 92,590 | 109,260 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2016 | 1/5/2016 | 16,670 | 191,580 | 208,250 | 0 | 50 Changes to/from Exempt Property | ||
| 2014 | 9/20/2014 | 16,670 | 191,580 | 208,250 | 0 | 30 New Construction - Full Value | ||
| 2014 | 8/4/2014 | 16,670 | 182,980 | 199,650 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 11/4/2011 | 16,500 | 181,170 | 197,670 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 16,830 | 149,020 | 165,850 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 11/25/2005 | 16,500 | 146,100 | 162,600 | 0 | 50 Changes to/from Exempt Property | ||
| 2005 | 9/19/2005 | 16,500 | 146,100 | 162,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2004 | 2/1/2005 | 10,400 | 159,500 | 169,900 | 0 | 50 Changes to/from Exempt Property | ||
| 2004 | 7/20/2004 | 10,400 | 159,500 | 169,900 | 0 | 30 New Construction - Full Value | ||
| 2004 | 7/7/2004 | 10,400 | 6,800 | 17,200 | 0 | 110 Miscellaneous | ||
| 2002 | 10/8/2002 | 10,400 | 6,800 | 17,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 9,800 | 6,400 | 16,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 8,600 | 19,800 | 28,400 | 0 | 110 Miscellaneous | ||
