Parcel ID
081-0004-0056-00
081-0004-0056-00
Address
14 W FIFTEENTH ST
14 W FIFTEENTH ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-155 | 0318-2019 | CINCINNATI - Lead Service Line 10yr | 10/4/2019 | 2028 | $1,249.32 |
56-285 | 311-2024 | CINCINNATI - OTR Special Improv Dist | 10/1/2024 | 2027 | $1,891.11 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $58.96 | $60.73 | $0.00 | $1.77 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 04/16/2024 | $60.75 |
2024 | 1 | 02/05/2025 | $60.73 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $317.00 | $321.69 | $1,249.32 | $4.69 | $1,249.32 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 04/16/2024 | $160.85 |
2024 | 1 | 02/05/2025 | $160.85 |
2023 | 2 | 06/20/2024 | $160.84 |
2024 | 2 | 06/19/2025 | $160.84 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $599.83 | $608.70 | $1,891.11 | $8.87 | $1,891.11 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2024 | 1 | 02/05/2025 | $304.36 |
2024 | 2 | 06/19/2025 | $304.34 |
Comments |
---|