Parcel ID
081-0004-0177-00
081-0004-0177-00
Address
1332 REPUBLIC ST
1332 REPUBLIC ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 55-060 | CINCINNATI - Urban Forestry | 9/18/2025 | 2099 | $0.00 | |
| 56-285 | 311-2024 | CINCINNATI - OTR Special Improv Dist | 10/1/2024 | 2027 | $794.61 |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $30.53 | $31.45 | $0.00 | $0.92 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 01/22/2025 | $31.45 |
| 2025 | 1 | 01/05/2026 | $31.45 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $384.65 | $390.34 | $794.61 | $5.69 | $794.61 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 01/22/2025 | $188.87 |
| 2025 | 1 | 01/05/2026 | $195.18 |
| 2024 | 2 | 05/05/2025 | $188.87 |
| 2025 | 2 | 01/05/2026 | $195.16 |
| Comments |
|---|
