Parcel ID
081-0004-0185-00
081-0004-0185-00
Address
1321 VINE ST
1321 VINE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
56-285 | 311-2024 | CINCINNATI - OTR Special Improv Dist | 10/1/2024 | 2027 | $2,475.33 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $31.61 | $32.56 | $0.00 | $0.95 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 02/05/2024 | $32.56 |
2024 | 1 | 01/31/2025 | $32.56 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $676.30 | $343.16 | $2,132.19 | $10.00 | $2,475.33 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2024 | 1 | 01/31/2025 | $343.16 |
Comments |
---|