Parcel ID
081-0004-0190-90
081-0004-0190-90
Address
VINE ST
VINE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 56,060 | 0 | 56,060 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 86,230 | 0 | 86,230 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 29,100 | 0 | 29,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 12,920 | 0 | 12,920 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 12,920 | 0 | 12,920 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 12,900 | 0 | 12,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/19/2005 | 12,900 | 0 | 12,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 10,900 | 0 | 10,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 10,800 | 0 | 10,800 | 0 | 110 Miscellaneous | ||
