Payment Details
- Parcel ID
- 081-0004-0451-00
- Address
- 1501 101 VINE ST
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
1200 VINE LLC |
|---|---|
| Tax Bill Mail Address | 1200 VINE LLC 1203 WALNUT ST 4TH FLR CINCINNATI OH 45202 |
| Land | 64,040 |
|---|---|
| Improvements | 17,380 |
| Total | 81,420 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 82.840948 |
| Non Business Credit | 0.087358 |
| Owner Occupancy Credit | 0.021839 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $4,336.43 | $4,336.43 | ||||
| Credit | $963.98 | $963.98 | ||||
| Subtotal | $3,372.45 | $3,372.45 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $3,372.45 | $0.00 | $3,372.45 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $3,372.45 | $3,372.45 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $191.08 | $187.27 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $3,563.53 | $3,559.72 | |||
| Total Paid | $0.00 | $3,563.53 | $3,559.72 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $3.79 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $3.79 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $187.29 | $0.00 | $187.27 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $187.29 | $187.27 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 7/20/2026 | 2 - 2025 | $0.00 | $0.00 | $3,559.72 | $0.00 |
| 1/28/2026 | 1 - 2025 | $0.00 | $3,563.53 | $0.00 | $0.00 |
| 6/20/2025 | 2 - 2024 | $0.00 | $0.00 | $3,531.07 | $0.00 |
| 2/5/2025 | 1 - 2024 | $0.00 | $3,548.41 | $0.00 | $0.00 |
| 6/14/2024 | 2 - 2023 | $0.00 | $0.00 | $3,596.68 | $0.00 |
| 1/26/2024 | 1 - 2023 | $0.00 | $3,614.02 | $0.00 | $0.00 |
| 6/15/2023 | 2 - 2022 | $0.00 | $0.00 | $3,336.01 | $0.00 |
| 1/20/2023 | 1 - 2022 | $0.00 | $3,353.35 | $0.00 | $0.00 |
| 6/21/2022 | 2 - 2021 | $0.00 | $0.00 | $3,060.59 | $0.00 |
| 1/28/2022 | 1 - 2021 | $0.00 | $3,063.17 | $0.00 | $0.00 |
| 6/11/2021 | 2 - 2020 | $0.00 | $0.00 | $236.90 | $0.00 |
| 2/5/2021 | 1 - 2020 | $0.00 | $10,275.97 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800