Parcel ID
081-0004-0451-00
081-0004-0451-00
Address
1501 101 VINE ST
1501 101 VINE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 182,960 | 336,560 | 519,520 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2022 | 7/14/2022 | 114,350 | 542,450 | 656,800 | 0 | 30 New Construction - Full Value | ||
| 2021 | 6/4/2021 | 114,350 | 529,400 | 643,750 | 0 | 50 Changes to/from Exempt Property | ||
| 2020 | 6/7/2021 | 114,350 | 529,400 | 643,750 | 0 | 50 Changes to/from Exempt Property | ||
| 2020 | 8/22/2020 | 114,350 | 529,400 | 643,750 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2019 | 6/7/2021 | 91,480 | 423,520 | 515,000 | 0 | 50 Changes to/from Exempt Property | ||
| 2018 | 6/7/2021 | 91,480 | 423,520 | 515,000 | 0 | 50 Changes to/from Exempt Property | ||
| 2017 | 6/7/2021 | 91,480 | 423,520 | 515,000 | 0 | 50 Changes to/from Exempt Property | ||
| 2017 | 9/18/2017 | 91,480 | 423,520 | 515,000 | 0 | 30 New Construction - Full Value | ||
| 2017 | 9/18/2017 | 91,480 | 53,580 | 145,060 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 6/21/2017 | 70,000 | 53,580 | 123,580 | 0 | 50 Changes to/from Exempt Property | ||
| 2017 | 5/9/2017 | 70,000 | 53,580 | 123,580 | 0 | 130 Annual Maintenance on Splits & Combines | ||
