Parcel ID
081-0004-0537-00
081-0004-0537-00
Address
1308 RACE ST
1308 RACE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2023 Payable 2024
2023 Payable 2024
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-385 | 340-2020 | CINCINNATI - OTR Special Improv Dist | 10/26/2020 | 2023 | $0.00 |
56-285 | 311-2024 | CINCINNATI - OTR Special Improv Dist | 10/1/2024 | 2027 | $9,035.50 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $80.00 | $82.40 | $0.00 | $2.40 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2022 | 1 | 03/20/2023 | $82.40 |
2023 | 1 | 02/05/2024 | $82.40 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $2,261.42 | $2,294.84 | $0.00 | $33.42 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2022 | 1 | 03/20/2023 | $1,147.42 |
2023 | 1 | 02/05/2024 | $1,147.42 |
2022 | 2 | 06/20/2023 | $1,147.42 |
2023 | 2 | 06/20/2024 | $1,147.42 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $0.00 | $0.00 | $9,035.50 | $0.00 | $9,035.50 |
Comments |
---|