Parcel ID
083-0001-0048-00
083-0001-0048-00
Address
320 RACE ST
320 RACE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-605 | 362-2021 | CINCINNATI - DCI/Special Imp. Dist. | 10/1/2021 | 2024 | $412.09 |
56-082 | 186-2023 | CINCINNATI - Street Lights | 10/3/2023 | 2025 | $77.04 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $33.98 | $35.00 | $0.00 | $1.02 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 01/25/2024 | $35.00 |
2024 | 1 | 01/23/2025 | $35.00 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $812.19 | $412.11 | $0.00 | $12.01 | $412.09 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 01/25/2024 | $412.11 |
2024 | 1 | 01/23/2025 | $412.11 |
2023 | 2 | 06/18/2024 | $412.09 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $77.05 | $79.36 | $77.04 | $2.31 | $77.04 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 01/25/2024 | $79.36 |
2024 | 1 | 01/23/2025 | $79.36 |
Comments |
---|