Parcel ID
083-0001-0076-00
083-0001-0076-00
Address
8 E FOURTH ST
8 E FOURTH ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-605 | 362-2021 | CINCINNATI - DCI/Special Imp. Dist. | 10/1/2021 | 2024 | $1,052.24 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $31.48 | $32.42 | $0.00 | $0.94 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 02/01/2024 | $32.42 |
2024 | 1 | 02/04/2025 | $32.42 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $2,073.84 | $1,052.25 | $0.00 | $30.65 | $1,052.24 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 02/01/2024 | $1,052.25 |
2024 | 1 | 02/04/2025 | $1,052.25 |
2023 | 2 | 06/13/2024 | $1,052.24 |
Comments |
---|